VQLA02 LSSW 120338
| METAR | LSZH | ZURICH | 120250Z 36004KT 9999 FEW009 M14/M19 Q1026 NOSIG= |
| METAR | LSZH | ZURICH | 120320Z 36005KT 9999 FEW009 SCT020 M14/M19 Q1026 NOSIG= |
| METAR | LSGG | GENEVA | 120250Z 02011KT 350V060 9000 SCT020 BKN025 M08/M13 Q1023 NOSIG= |
| METAR | LSGG | GENEVA | 120320Z 03011KT 360V070 9000 SCT020 BKN025 M08/M13 Q1023 NOSIG= |
| METAR | LFSB | BASLE-MULHOUSE | 120330Z 31006KT 7000 NSC M14/M16 Q1028 NOSIG= |
| METAR | LSZB | BERN BELP | 120250Z AUTO 07005KT 010V140 CAVOK M11/M15 Q1023= |
| METAR | LSZB | BERN BELP | 120320Z AUTO 07005KT 020V100 CAVOK M11/M15 Q1023= |
| METAR | LSZA | LUGANO | 120250Z AUTO VRB02KT 4400 BR SCT110 SCT130 M07/M09 Q1020= |
| METAR | LSZA | LUGANO | 120320Z AUTO VRB02KT 4500 BR BKN110 M06/M09 Q1020= |
| METAR | LSZG | GRENCHEN | 120250Z AUTO 08014KT CAVOK M10/M15 Q1024= |
| METAR | LSZG | GRENCHEN | 120320Z AUTO 08013KT 050V120 CAVOK M10/M15 Q1024= |
| METAR | LSZR | ST GALLEN ALTENRHEIN | 120250Z AUTO VRB01KT 7000 OVC017/// M13/M22 Q1025= |
| METAR | LSZR | ST GALLEN ALTENRHEIN | 120320Z AUTO 10003KT 7000 -SN BKN013/// SCT020/// M12/M21 Q1026= |
| METAR | LSGS | SION | 120250Z NIL= |
| METAR | LSGS | SION | 120320Z NIL= |
| METAR | LSGC | LES EPLATURES | 120250Z AUTO 06009KT 030V100 9000 -SN OVC003/// M15/M17 Q1018= |
| METAR | LSGC | LES EPLATURES | 120320Z AUTO 04012KT 9000 -SN OVC004/// M15/M17 Q1018= |
| METAR | LSZC | BUOCHS | 120250Z NIL= |
| METAR | LSZC | BUOCHS | 120320Z NIL= |
| METAR RRC | LSZL | LOCARNO | 120250Z AUTO 08005KT 7000NDV FEW028 SCT037 M05/M11 Q1020 RMK GRN= |
| METAR | LSZL | LOCARNO | NIL= |
| METAR | LSZS | SAMEDAN | 120250Z NIL= |
| METAR | LSZS | SAMEDAN | 120320Z NIL= |
| METAR RRC | LSMA | ALPNACH | 120250Z AUTO 06006KT 020V110 7000NDV -SN FEW020 OVC026 M09/M13 Q1024 RMK GRN= |
| METAR | LSMA | ALPNACH | NIL= |
| METAR RRC | LSMD | DUBENDORF | 120250Z AUTO VRB02KT 8000NDV -SHSN FEW007 SCT015 OVC018 M12/M16 Q1025 RMK GRN= |
| METAR | LSMD | DUBENDORF | NIL= |
| METAR RRC | LSME | EMMEN AB | 120250Z AUTO 03011KT 9000NDV -SHSN OVC032 M10/M14 Q1025 RMK WHT= |
| METAR | LSME | EMMEN AB | NIL= |
| METAR RRC | LSMM | MEIRINGEN | 120250Z AUTO 10008KT 9000NDV FEW024 BKN027 OVC032 M10/M15 Q1022 RMK WHT= |
| METAR | LSMM | MEIRINGEN | NIL= |
| METAR RRC | LSMP | PAYERNE | 120250Z AUTO 04013KT 360V070 9999NDV SCT026 M10/M14 Q1024 RMK BLU= |
| METAR | LSMP | PAYERNE | NIL= |
| METAR RRC | LSMS | SION (MIL) | 120250Z AUTO 26004KT 8000NDV OVC047 M08/M13 Q1022 RMK WHT= |
| METAR | LSMS | SION (MIL) | NIL= |
VQLA21 LSSW 120059
| TAF | LSZH | ZURICH | 112325Z 1200/1306 02008KT 9999 FEW025 BKN030 TXM06/1215Z TNM14/1206Z TNM14/1306Z TEMPO 1200/1306 SCT030= |
| TAF | LSGG | GENEVA | 112325Z 1200/1306 04015G27KT 9000 SCT025 BKN035 TXM04/1215Z TNM09/1206Z TNM07/1306Z BECMG 1218/1221 04007KT= |
| TAF | LFSB | BASLE-MULHOUSE | 112300Z 1200/1224 34006KT 8000 FEW030 TEMPO 1203/1209 3000 BR TEMPO 1218/1224 4000 BR= |
